| Management number | 250107622 | Release Date | 2026/09/17 | List Price | US$5.98 | Model Number | 250107622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850034922171 |
|---|---|
| ASIN | B0CSH35MPV |
| Size | 24 Fl Oz (Pack of 1) |
| Scent | Juniper & Lemon Zest |
| Item Form | Liquid |
| Brand Name | Therapy |
| Unit Count | 24 Fluid Ounces |
| Item Volume | 24 fluid ounces |
| Item Weight | 1.7 pounds |
| Part Number | THPAPC-PARENT |
| Manufacturer | Therapy |
| Model Number | THPAPC-PARENT |
| Number of Items | 1 |
| Special Features | All Purpose, PH Neutral, Streak Free |
| Material Features | Biobased, Biodegradable, Cruelty Free, Scented |
| Material Type Free | Dye Free, Formaldehyde Free, Paraben Free, Silicone Free |
| Special Ingredients | Decyl Glucoside, Essential Oils |
| Surface Recommendation | Plastic |
| Specific Uses For Product | Bathtub |
| Cleaning Agent Formulation | Hard Surface Cleaner |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form