| Management number | 249790306 | Release Date | 2026/09/17 | List Price | US$35.98 | Model Number | 249790306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196341345273 |
|---|---|
| ASIN | B0CJKYNWCF |
| Brand | Spring Step |
| Color | Black-01 |
| Theme | Character, Professional |
| Pattern | Solid |
| Seasons | ANNUAL |
| Arch Type | Low |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Manila |
| Sport Type | Walking |
| Strap Type | No Strap |
| Style Name | Manila |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | Spring Step |
| Style Number | MANILA-B-M |
| Occasion Type | Anniversary, Birthday, Mother's Day, Valentine's Day, Wedding |
| Sole Material | Polyurethane |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | Whip stitch or Catch stitch |
| Cushioning Level | Maximum |
| Special Features | doctors-style |
| Insole Cushioning | Multi-layered cushioning system |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Service & Duty Uniform |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MANILA-B-M-7 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form