| Management number | 249877375 | Release Date | 2026/09/17 | List Price | US$20.85 | Model Number | 249877375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your little one moving with the Saucony Kids Endorphin KDZ 2.0. Built for all-day comfort and performance, these low-top sneakers feature lightweight cushioning and a breathable leather upper for a cool, comfortable fit. A reinforced toe cap boosts durability, while the flexible leather outsole ensures smooth, effortless strides from takeoff to touchdown. The round-toe sneakers is crafted with a cotton lining, polyurethane insole, and a traditional lace-up closure.
| UPC | 196562790166 |
|---|---|
| ASIN | B0DYVLTPH6 |
| Brand | Saucony |
| Color | Navy/Red |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Endorphin Kdz 2.0 (Little Kid/Big Kid) |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Endorphin Kdz 2 0 |
| Unit Count | 1 Count |
| Item Weight | 6.72 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | SYF25FF2 |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Lightweight |
| liningdescription | Cotton |
| Import Designation | Imported |
| Occasion Lifestyle | Athletic |
| Pronation Correction | Neutral |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SYF25FF2 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form