| Management number | 249706673 | Release Date | 2026/09/17 | List Price | US$31.98 | Model Number | 249706673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cam Strap lightweight casual walking shoe with hook and loop velcro closure for easy on and off
| UPC | 717502739177 |
|---|---|
| ASIN | B07H5NJ5KB |
| Brand | Nunn Bush |
| Color | Brown |
| Theme | casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Cam Strap Hook and Loop Casual Loafer |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Cam Strap Hook and Loop Casual Loafer |
| Unit Count | 1 Count |
| Item Weight | 10.4 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Nunn Bush |
| Style Number | 84814-007 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Lightweight Slip On |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | not_applicable |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam and Comfort Gel |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 84814-247 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00717502739177 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form