| Management number | 250135244 | Release Date | 2026/09/17 | List Price | US$20.68 | Model Number | 250135244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H6VXLTCP |
|---|---|
| Color | Black |
| Display | LCD |
| Brand Name | Epifog |
| Unit Count | 1 Count |
| Item Weight | 5.28 ounces |
| Sensor Type | Speed Sensor |
| Display Size | 3.54 inches |
| Manufacturer | Epifog |
| Model Number | M5 |
| Mounting Type | Handlebar Mount |
| Item Highlight | Scooter Meter Control Dashboard, Fits 31.8 22.2mm Handlebars, Real Time Mileage Computer for Daily Riding |
| Number of Items | 1 |
| Number of Packs | 1 |
| Included Components | M5 E-bike LCD Display, User Manual, Allen Key, Cable Zip Ties |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Technology | Wired |
| Item Dimensions L x W x H | 3.46"L x 2.76"W x 3.7"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form