| Management number | 250285516 | Release Date | 2026/09/17 | List Price | US$8.40 | Model Number | 250285516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0F3LKLLXX |
|---|---|
| Size | Small |
| Color | Fs Blackwatch |
| Pattern | Plaid |
| Brand Name | GAP |
| Rise Style | Mid |
| Style Name | Flannel Logo Boxer Short |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Bottom Style | Boxers |
| Manufacturer | GAP |
| Style Number | 43672011 |
| Material Type | Cotton |
| Item Type Name | Pajama Bottom |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Breathable, Fade Resistant, Stretchable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 43672011 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form