| Management number | 250078101 | Release Date | 2026/09/17 | List Price | US$14.80 | Model Number | 250078101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GGH4CRTH |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Floral |
| Cup Size | C-D |
| Fit Type | Comfortable |
| Brand Name | Generic |
| Life Event | Valentine's Day |
| Strap Type | Adjustable |
| Unit Count | 3 Count |
| Fabric Type | 90% polyester and 10% Spandex |
| Bottom Style | Thongs |
| Material Type | Polyester |
| Product Style | Italian Elegance |
| Item Highlight | Dress Layering One Piece|Everyday Comfort |
| Outer Material | Polyester |
| Number of Items | 3 |
| Import Designation | Imported |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash in Laundry Bag or Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form