| Management number | 250055888 | Release Date | 2026/09/17 | List Price | US$31.06 | Model Number | 250055888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Searching for pants that hold their own against humidity, downpours and dousings without weighing you down? No sweat! DuluthFlex® Dry on the Fly® Pants quickly shed moisture even after a serious soaking. Plus, a touch of flex means there’s no pinching or binding as you crouch, climb and conquer your workday. Stand up to scrapes and scuffs with the lightweight yet abrasion-resistant fabric of these brawny britches. And say so long to soggy bottoms, once and for all!
| UPC | 840380805600 |
|---|---|
| ASIN | B0GRCWGSDM |
| Color | Gunmetal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Duluth Trading Co |
| Model Name | Duluthflex Dry on the Fly Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Relaxed Fit |
| Unit Count | 1 Count |
| Waist Size | 48 inches |
| Fabric Type | 97% Nylon, 3% Spandex |
| Manufacturer | Duluth Trading |
| Style Number | 46201 |
| Inseam Length | 32 inches |
| Material Type | Nylon, Spandex |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 46201 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form