| Management number | 249783169 | Release Date | 2026/09/17 | List Price | US$19.99 | Model Number | 249783169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889004293959 |
|---|---|
| ASIN | B0DC4QNKQ6 |
| Brand | Clarks |
| Color | Navy Textile |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Breeze Sky Mist |
| Strap Type | slip_on |
| Style Name | Breeze Sky Mist |
| Unit Count | 1 Count |
| Item Weight | 8.64 ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26181585 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Canvas |
| Formality Level | Casual |
| Insole Material | Rubber |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cloudstepper Cushioning, Featherlight Comfort, Super-Soft Textile Upper |
| Insole Cushioning | EVA |
| liningdescription | Cotton |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26181585 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form